Bioinformatics group
| Name | Position | |
| Wessels, Lodewyk | Group leader | |
| Angelopoulos, Nicos | Postdoc | |
| Bonzanni, Nicola | Postdoc | |
| Canisius, Sander | Postdoc | |
| Knijnenburg, Theo | Postdoc | |
| Michaut, Magali | Postdoc | |
| Rigaill, Guillem | Postdoc | |
| Schlicker, Andreas | Postdoc | |
| Soueidan, Hayssam | Postdoc | |
| van Dyk, Ewald | PhD student | |
| de Jong, Johann | PhD student | |
| de Ronde, Jorma | PhD student | |
| Staiger, Christine | PhD student | |
| Cadot, Sidney | Bioinformatician | |
| ten Hoeve, Jelle | Bioinformatician | |
| Former members of the group | ||
| Meuleman, Wouter | PhD student | |
| Klijn, Christiaan | PhD student | |
| de Ridder, Jeroen | PhD student | |
| van Vliet, Martin | PhD student | |
| Armstrong, Nicola | Statistician | |
| Lai, Carmen | PhD student | |
| van Uitert, Miranda | Postdoc | |
Statistics group
| Name | Position | |
| Hauptmann, Michael | Group leader | |
| Lopez Yurda, Marta | Statistician | |
| Heemsbergen, Wilma | Epidemiologist | |
| José, Meulepas | PhD student | |